New Sony Xperia Z1 With 20.7 MP Camera, Quad-core 800 processor paired with 2GB RAM, microSD expansion upto 64GB With the device include 2G, 3G, 4G .
Ultra High Resolution Camera - Xperia Z1's combines a large 1.2/3" 20.7 MegaPixel Exmor camera has 27mm wide angle lens with bright F2.0 allows the lens to capture more light in dark conditions. The lens is similar to the Carl Zeiss lens - and a Bionz image processor, which is first for any smartphone.
Available In Colors : White , Black , Purple .
Features :
| GENERAL | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions |
| 4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6903 |
| LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6906 | |
| LTE 800 / 850 / 900/ 1700 / 1800 / 1900 / 2100 / 2600 - C6943 | |
| SIM | Micro-SIM |
| Released | 2013, September |
| BODY | Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
| Weight | 170 g (6.00 oz) |
| IP58 certified | Dust proof over 1 meter and water resistant 30 minutes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof and scratch-resistant glass |
| - Triluminos display | |
| - X-Reality Engine | |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| DATA | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, ANT+ |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 20.7 MP, autofocus, LED flash, check quality |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
| Video | Yes, 1080p@30fps, video stabilization, HDR, check quality |
| Secondary | Yes, 2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
Price In India :
Sony Xperial Z1 - Rs.44,990.
Tags : Sony xperia Z1 , sony xperia Z1 features , price in india , sony xperia Z1 price in india , xperia Z1 features , 2GB RAM smartphones , all new smartphones .






0 comments:
Post a Comment